| Event : | 2025 PSE ASA Leg 1 |
| Date : | 2025-02-15 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9593 | Charl Cilliers | Known 50 | Aided | ASA_527_581 | Paid | Blue | ![]() 1 |
| 10055 | Leon Venter | Mens Open 45 | Un-Aided | ASA_527_584 | Paid | Green | ||
| 10063 | Chris Swanepoel | Mens Hunter 45 | Aided | ASA_527_587 | Paid | Green | ||
| 10073 | Armand Vivier | Youth Boys | Aided | ASA_527_596 | Paid | Orange | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10038 | Juanita Grobler | Womens Known 40 | Aided | ASA_527_593 | Paid | Red | ![]() 3 |
| 10040 | Estian Grobler | Known 50 | Aided | ASA_527_593 | Paid | Blue | ||
| 10074 | CHAD THERON | Known 50 | Aided | ASA_527_594 | Paid | Blue | ||
| 10075 | Christiaan Richardson | Known 50 | Aided | ASA_527_594 | Payment Pending | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9864 | Stephan Joubert | Known 50 | Aided | ASA_527_579 | Paid | Blue | ![]() 5 |
| 10046 | Francois Lotriet | Crossbow 40 | Aided | ASA_527_579 | Paid | Red | ||
| 10064 | Roelof Botha | Mens Hunter 45 | Aided | ASA_527_579 | Paid | Green | ||
| 9862 | Francois Dekker | Senior Known | Aided | ASA_527_591 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9738 | Fred Jooste | Senior Known | Aided | ASA_527_578 | Paid | Green | ![]() 7 |
| 9905 | Johan De Jaget | Senior Known | Aided | ASA_527_578 | Paid | Green | ||
| 10027 | Tony Reid | Senior Known | Aided | ASA_527_578 | Paid | Green | ||
| 9661 | Louise Matthysen | Womens Open 45 | Un-Aided | ASA_527_585 | Paid | Green | ||
| 10072 | Koos Moolman | Known 50 | Aided | ASA_527_595 | Payment Pending | Blue | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9870 | Jaco Huysamen | Mens Pins 40 | Aided | ASA_527_580 | Paid | Red | ![]() 9 |
| 10062 | Nicole Olivier | Womens Known 40 | Aided | ASA_527_580 | Paid | Red | ||
| 10045 | Yolando De Buys | Senior Known | Aided | ASA_527_586 | Paid | Green | ||
| 9583 | Jasper Van Der Westhuizen | Senior Known | Aided | ASA_527_586 | Paid | Green | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10066 | Corne Labuschagne | Known 50 | Aided | ASA_527_576 | Paid | Blue | ![]() 11 |
| 10067 | Dugan Helm | Mens Hunter 45 | Aided | ASA_527_582 | Paid | Green | ||
| 9227 | Dian Wilkins | Mens Hunter 45 | Aided | ASA_527_592 | Paid | Green | ||
| 107 | Nico Benson | Senior Masters Known | Aided | ASA_527_592 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 10071 | Renier Janse van Rensburg | Mens Hunter 45 | Aided | ASA_527_590 | Paid | Green | ![]() 15 |
| 10070 | Tiaan Erasmus | Mens Hunter 45 | Aided | ASA_527_590 | Paid | Green | ||
| 461 | Wynand De Witt | Senior Open | Un-Aided | ASA_527_597 | Paid | Green | ||
| 463 | Tian De Witt | Mens Open 45 | Un-Aided | ASA_527_597 | Paid | Green | ||
| 5634 | Jenny De Witt | Senior Womans Known | Aided | ASA_527_597 | Paid | Red | ||
| Practice Range closes @ 08:05 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Target Number |
|---|---|---|---|---|---|---|---|---|
![]() | 9909 | Shahnawaaz Ebrahim | Barebow Recurve | Aided | ASA_527_583 | Paid | Orange | ![]() 16 |
| 10035 | Aishah Mahomed | Youth Girls | Aided | ASA_527_588 | Paid | Orange | ||
| 10068 | Laila Obaray | Barebow Recurve | Aided | ASA_527_589 | Paid | Orange | ||
| 10069 | Suhayl ismail Sakoor | Barebow Recurve | Aided | ASA_527_589 | Paid | Orange | ||
| Practice Range closes @ 08:05 | ||||||||

