| Event : | 2024 ASA Classic |
| Date : | 2024-10-26 |
| Day : | 1 |
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 10004 | Peet Van Der Westhuizen | Mens Pins 40 | Aided | ASA_525_549 | Paid | Red | ![]() 07:30 |
| 9738 | Fred Jooste | Senior Known | Aided | ASA_525_560 | Paid | Green | ||
| 10046 | Francois Lotriet | Crossbow 40 | Aided | ASA_525_560 | Paid | Red | ||
| 10027 | Tony Reid | Senior Known | Aided | ASA_525_560 | Paid | Green | ||
| Your practice Range time is 06:45 - 07:15 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 9909 | Shahnawaaz Ebrahim | Barebow Recurve | Aided | ASA_525_562 | Paid | Orange | ![]() 00:00 |
| 10056 | Mohammed Ebrahim | Barebow Recurve | Aided | ASA_525_563 | Paid | Orange | ||
| Your practice Range time is 23:15 - 23:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 9916 | Pieter Momberg | Senior Known | Aided | ASA_525_525 | Paid | Green | ![]() 00:00 |
| 9980 | Andre Van Wyk | Mens Hunter Elite | Un-Aided | ASA_525_567 | Paid | Red | ||
| 9994 | Chris Pretorius | Mens Hunter Elite | Un-Aided | ASA_525_002 | Paid | Red | ||
| 9995 | Waldo Pretorius | Eagle | Aided | ASA_525_002 | Paid | White | ||
| Your practice Range time is 23:15 - 23:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 10043 | Logan Visser | Eagle | Aided | ASA_525_559 | Paid | White | ![]() 00:00 |
| 10040 | Estian Grobler | Known 50 | Aided | ASA_525_566 | Paid | Blue | ||
| 10038 | Juanita Grobler | Womens Known 40 | Aided | ASA_525_566 | Paid | Red | ||
| 10025 | Willie Strydom | Mens Hunter 45 | Aided | ASA_525_001 | Payment Pending | Green | ||
| Your practice Range time is 23:15 - 23:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 10055 | Leon Venter | Mens Open 45 | Un-Aided | ASA_525_561 | Paid | Green | ![]() 00:00 |
| 10045 | Yolando De Buys | Senior Known | Aided | ASA_525_564 | Paid | Green | ||
| 10059 | Archie Scorgie | Mens Pins 40 | Aided | ASA_525_565 | Paid | Red | ||
| 10036 | Landru Scorgie | Mens Hunter 45 | Aided | ASA_525_565 | Paid | Green | ||
| Your practice Range time is 23:15 - 23:45 | ||||||||
| Buster | Member ID | Name | Class | Class Type | Reference | Payment | Peg Colour | Start Time |
|---|---|---|---|---|---|---|---|---|
![]() | 107 | Nico Benson | Senior Known | Aided | ASA_525_568 | Paid | Green | ![]() 00:00 |
| 10019 | Hylton English | Known 50 | Aided | ASA_525_570 | Payment Pending | Blue | ||
| 10060 | Hofmeyr Van Blerk | Known 50 | Aided | ASA_525_571 | Paid | Blue | ||
| Your practice Range time is 23:15 - 23:45 | ||||||||

